| 
         
		  
  
			
				
					Fred Miller, 32, 
					farmer: Ida, 26, 
					Albert A. and Elmer E. (twins), 6, 
					Frank S., 3,  Ernest S., 1 
		Louis Miller, 42, farmer: Frederika W.,
					33, Louisa F., 11, 
					Karl Oscar, 6, 
					Anna J., 4, Wesley F., 
					2, Louis A., 1 
					John Miller, 36, farmer: Louisa 
					M., 33, George W., 10, 
					Clara E., 8, 
					Edwin A., 6, Oscar E., 
					4, Arthur A., 2, Nellie E.,
					1 
					Fred Jost, 28, farm laborer 
					Alexander Yunker, 39, farmer: 
					Lydia., 34, Louisa A., 
					11, Oscar A., 8, 
					Emma E., 6, Fred W., 4, 
					Clara Lydia, 2. 
					(Clara Lydia is probably on the next census page.) 
					 
					 | 
				 
			 
		 
		 |